30 September, 2025

Date | Company / Venue | Event / Activity | Key Highlights | |
05-09-2025 | Salcomp, Sriperumbudur | Company visit | Introductory engagement with HR and workers | |
09-09-2025 | TEPS (Pegatron), Mahindra World City | Company visit | Interaction with workers and HR | |
11-09-2025 | TEPS (Pegatron), Mahindra World City | Company visit | Field-level observation | |
12-09-2025 | Salcomp, Sriperumbudur | Company visit | Planning discussions | |
15-09-2025 | Salcomp, Sriperumbudur & Pannur Office | Visit with donors; HR interaction | Briefing at Pannur office; discussion on video shoot plans | |
16-09-2025 | Salcomp, Sriperumbudur | Video shoot with IOM team and donors | Facilitated Aadhaar updation & bank linking; showcased service benefits | |
18-09-2025 | TEPS (Pegatron), Mahindra World City | Support program | - Govt online services assistance- Video presentation- Local info sharing- Quizrr app intro- Aadhaar services van | |
19-09-2025 | TEPS (Pegatron), Mahindra World City | Company visit | Continued engagement | |
22-09-2025 | Foxconn Dormitory | Awareness program | Mime act on importance of good sleep; ~300 participants; Aadhaar seeding support; Q&A & feedback | |
23-09-2025 | TEPS (Pegatron), Mahindra World City | Company visit | Regular follow-up | |
25-09-2025 | TEPS (Pegatron), Mahindra World City | Company visit | Regular engagement | |
26-09-2025 | Salcomp, Sriperumbudur | Company visit | Worker interaction | |
29-09-2025 | Foxconn | Company visit | Ongoing discussions | |
30-09-2025 | Salcomp, Sriperumbudur | Company visit | Field presence |
Â
From 5th to 30th September 2025, Don Bosco Migrant Services (DBMS) supported a series of company visits and programs in collaboration with the International Organization for Migration (IOM). These engagements were held across major companies including Salcomp (Sriperumbudur), TEPS/Pegatron (Mahindra World City), and Foxconn, aiming to extend welfare services, strengthen partnerships, and directly support migrant workers.
A significant highlight was the video shoot at Salcomp on 16th September, where DBMS staff facilitated Aadhaar updation and bank linking for workers. This practical assistance not only eased access to essential services but also demonstrated the importance of integrating welfare support into workplace systems. Similarly, on 18th September at Pegatron, a program was organized featuring government online service assistance, a video presentation, local information sharing, and the introduction of the Quizrr app. An Aadhaar services van was also made available, helping workers update addresses, link accounts, and access nearby service centers.
Another impactful initiative took place on 22nd September at the Foxconn dormitory, where a mime performance highlighted the importance of good sleep for health and productivity. The event engaged around 300 workers and included Aadhaar seeding support, Q&A sessions, and a valuable feedback discussion. These programs not only addressed immediate needs but also created spaces for awareness, engagement, and solidarity, reaffirming DBMS’s mission of supporting migrants with dignity and practical solutions.